Joseph Edmund Morgan
Mid Northern
Northland 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981
Barbarians 1973
Nth Island Trial 1970
Nth Island 1970
1967: 2/5 - 10 games
1968: 2/5 - 12 games - 1 try (3 pts)
1969: 2/5 - 9 games - 1 try (3 pts)
1970: 2/5 - 12 games - 5 tries, 1 DG (18 pts)
1970: N I Probables: 2/5 - 1 game
1970: Nth Island: 2/5 - 1 game
1971: 2/5 - 11 games - 5 tries (15 pts)
1972: 2/5 - 13 games - 2 tries, 1 DG (11 pts)
1973: 2/5 - 12 games - 2 tries (8 pts)
1973: Barbarians: 2/5 - 2 games
1974: AB's: 2/5 - 2 tests, 8 tour games - 1 try (4 pts)
1974: Probables: 2/5 - 1 game
1974: 2nd Probables: 2/5 - 1 game
1974: 2/5 - 10 games
1974: Nth Island: 2/5 - 1 game
1975: 5/8 - 13 games - 1 try (4 pts)
1975: NZ Trial: 2/5 - 1 game
1975: Nth Island: 2/5 - 1 game
1976: AB's: 2/5 - 3 tests, 9 tour games - 4 tries (16 pts)
1976: NZ Trial: 2/5 - 1 game
1976: 2/5 - 3 games
1977: 5/8 - 10 games - 1 try (4 pts)
1977: NZ Barbarians: 2/5 - 1 game
1977: NZ Trial: 2/5 - 1 game
1978: 2/5 - 18 games - 5 tries, 1 DG (23 pts)
1978: President's XV: 2/5 - 1 game
1979: 2/5 - 11 games
1980: 2/5 - 11 games
1981: 2/5 - 10 games
Sub Total: AB's: 22 games (20 pts)
Prov: 165 games (89 pts)
Others: 13 games
Total: 200 games (109 pts)
Born: 7 Aug 1945
Died: 22 Dec 2002