All Captains
| Surname | First names | Known by | |
|---|---|---|---|
| Fox | Grant James | view | |
| Fraser | Douglas Glen | Glen | view | 
| Fraser | Rammon George | Ray | view | 
| Free | Steven Alfred | Steve | view | 
| Frew | Warren Bruce | view | |
| Fry | Peter Stephenson | view | |
| Funaki | Solomone S | view | |
| Funnell | Benjamin Camden John | Ben | view | 
| Gabriel | Hayley M | view | |
| Gaby-Sutherland | Ashlee J | view | |
| Gago | Grace Leaso Florence | view | |
| Gammie | Samuel Gavin | Sam | view | 
| Gard | Philip Charles | Phil | view | 
| Gardiner | Ashley John | Ash | view | 
| Gardiner | Barry Robert | view | |
| Gardner | Hadley Benjamin | view | |
| Gatland | Bryn E C | view | |
| Gatland | Warren David | view | |
| Gellatly | John Bernard Alexander | view | |
| Gemmell | Bruce McLeod | view | |
| George | Rex Mataiapo | Bulldog | view | 
| Gibbes | Jonathan Brian | Jono | view | 
| Gibbins | Callum James | view | |
| Gibson | Blake T | view | |
| Gilbert | John George | view | |
| Gilbert | Matthew Brian | view | |
| Gilbert | Sam J | view | |
| Gill | Jason Vernon | view | |
| Gillard | Damian Christopher | view | |
| Gillespie | William David | Dave | view | 
| Glass | Noel Edward | view | |
| Godbold | Daniel James Koro | view | |
| Goerke | Julian S | view | |
| Going | Sidney Jared | Jared | view | 
| Going | Sidney Milton | Sid | view | 
| Gomez | Ella P | view | |
| Goodger | James Warwick Peter Regan | view | |
| Goodman | Andrew David | view | |
| Goodwin | Stanley Walter | view | |
| Gopperth | James A | Jimmy | view | 
