Otago - a brief rugby history
Founded: 1881
Colours: Jersey: Dark Blue & Gold Shorts: Socks: 
Main ground: Forsyth Barr Stadium, Dunedin
President: Robert S (Bob) Perriam
Chairman: Peter R McCormack
CEO: Richard P Kinley
Website: www.orfu.co.nz
View/Download: All Results below 1959 - 2024 Updated 29/8/2025
Order of M (PDF's)                 
50 or more Games played
10 or more Tries:    scored per game
100 or more Points:    scored per game
Otago Non NPC Statistics (PDF)
Coaches Coaching Records (PDF)
Clubs that form the Union are:
Click on the names to access each club's website
| Club Name | Founded | Colours | 
| Metro Clubs | ||
| Referees | ||
| Alhambra-Union | 1872 | Jersey: Maroon with Gold Trim Shorts: Maroon Socks: Maroon with two White hoops | 
| Brighton | 1931 | Jersey: Green & White Shorts: Socks: | 
| Dunedin | 1871 | Jersey: Navy Blue with Gold trim Shorts: Navy Blue Socks: Navy Blue with 2 Gold bands | 
| Eastern | 1965 | Jersey: Green & Gold Shorts: Socks: | 
| Green Island | 1884 | Jersey: Green, Gold & Black Shorts: Socks: | 
| Harbour | 1992 | Jersey: Blue with Red & White trim Shorts: Blue & Red with White trim Socks: Blue with Red & White bands | 
| Kaikorai | 1884 | Jersey: Blue, Black & White hoops Shorts: Blue Socks: Blue, Black & White hoops | 
| Pirates | 1882 | Jersey: Black with White skull & Crossbones Shorts: Black Socks: Black with two White bands | 
| Southern | 1899 | Jersey: Black & White hoops Shorts: Black Socks: Black & White hoops | 
| Taieri | 1883 | Jersey: Black & Gold Shorts: Socks: | 
| University | 1884 | Jersey: Cambridge Blue & Old Gold Shorts: Socks: | 
| West Taieri | 1900 | Jersey: Maroon & Blue Shorts: Socks: | 
| Zingari-Richmond | 1878 | Jersey: Black, Red & Yellow hoops Shorts: Black Socks: Black, Red & Yellow Hoops | 
| Country Clubs | ||
| Alexandra | 1890 | Jersey: Green & Black Shorts: Black Socks: | 
| Arrowtown | 1989 | Jersey: Scarlet Shorts: Royal Blue Socks: | 
| Clinton | 1886 | Jersey: Black Shorts: Socks: | 
| Clutha | 1876 | Jersey: Red with White stripes Shorts: Socks: | 
| Clutha Vly | 1921 | Jersey: Maroon & Blue Shorts: Socks: | 
| Clyde-Earnsleugh | 1889 | Jersey: Red, Yellow & Black hoops Shorts: Socks: | 
| Crescent | 1877 | Jersey: Black & White hoops Shorts: Socks: | 
| Cromwell | 1888 | Jersey: Blue/White & Red Shorts: Blue/White & Red Socks: | 
| Heriot | 1885 | Jersey: Royal Blue & White hoops Shorts: Socks: | 
| Lawrence | 1884 | Jersey: Dark Blue Shorts: Socks: | 
| Maniototo | 1998 | Jersey: Red & Blue Harlequin Shorts: Black Socks: Red & Blue | 
| Matakanui Comb | 1991 | Jersey: Green & Gold hoops: Shorts: Green Socks: | 
| Owaka | 1893 | Jersey: Royal Blue with Scarlet chest band Shorts: Socks: | 
| Roxburgh | 1888 | Jersey: Light Blue Shorts: Socks: | 
| Strath Taieri | 1902 | Jersey: Blue & Gold hoops Shorts: Blue Socks: Blue & Gold hoops | 
| Tapanui | 1884 | Jersey: Gold & Black hoops Shorts: Socks: | 
| Telford | 1965 | Jersey: Green with Gold collar & Cuffs Shorts: Socks: | 
| Toko | 1900 | Jersey: Blue & Gold hoops Shorts: Blue Socks: Blue & Gold hoops | 
| Upper Clutha | 1922 | Jersey: Gold & Black Shorts: Socks: | 
| Wakatipu | 1953 | Jersey: Light Blue with Royal Blue stripes Shorts: Royal Blue Socks: | 
