Aaron Charles McDonald

Surname: 
McDonald
First names: 
Aaron Charles
Clubs: 

Thames, Tairua, Thames

Provincial teams: 

Thames Valley 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2010, 2011, 2012, 2014

Provincial captain: 

Thames Valley 2003

Biography: 

1996: Halfback - 8 games
1997: Halfback [5], Sub [2] - 7 games - 2 tries (10 pts)
1998: Halfback - 11 games - 5 tries (25 pts)
1999: Halfback - 10 games - 3 tries (15 pts)
2000: Halfback [4], Sub [2] - 6 games
2001: Halfback [9], Sub [1] - 10 games - 1 try (5 pts)
2003: Halfback [8], Sub [1] - 9 games
2004: Halfback - 9 games - 2 tries (10 pts)
2010: Halfback [8], Sub [1] - 9 games
2011: Halfback [5], Sub [1] - 6 games - 1 try (5 pts)
2012: Halfback [4], Sub [3] - 7 games
2014: Halfback [1], Sub [8] - 9 games

Total: 101 games (70 pts)