Andrew John Miller

Surname: 
Miller
First names: 
Andrew John
Known by: 
Andy
Clubs: 

United Pirates, Te Puke Sports
Te Puke (BoP)

Provincial teams: 

Bay of Plenty 1991, 1992, 1993, 1995, 1996, 1997
Southland 2004
NZ Colts 1992

Super teams: 

Crusaders 1996

Biography: 

1991: 1/5 [3], Fullback [2] - 5 games
1992: 1/5 - 9 games - 1 try, 8 C, 13 P (60 pts)
1992: NZ Colts: 1/5 - 2 games - 1 try, 5 C, 2 P (21 pts)
1993: 1/5 [3], Fullback [1] - 4 games
1995: 1/5 - 19 games - 3 tries, 46 C, 42 P (233 pts)
1996: Cr: 1/5 - 7 games - 10 C, 18 P, 1 DG (77 pts)
1996: 1/5 - 19 games - 2 tries, 53 C, 42 P, 1 DG (245 pts)
1997: 1/5 - 13 games - 4 tries, 41 C, 26 P (180 pts)
2004: Sub - 1 game

Sub Total: Super: 7 games (77 pts):
Prov: BoP: 69 games (718 pts): Sthl: 1 game:
Others: 2 games (21 pts)

Total: 79 games (816 pts)

Played for Japan