Bruce William Pascoe

Surname: 
Pascoe
First names: 
Bruce William
Clubs: 

Pirates
Dunedin

Provincial teams: 

Southland 1983, 1984, 1985, 1986, 1987, 1988, 1989
Otago 1990

Biography: 

1983: Wing - 9 games - 8 tries (32 pts)
1984: Wing - 15 games - 10 tries (40 pts)
1985: Wing - 5 games - 1 try (4 pts)
1986: Wing - 14 games - 7 tries (28 pts)
1987: Wing - 10 games - 6 tries (24 pts)
1988: Wing - 12 games - 3 tries (12 pts)
1989: Wing - 13 games - 11 tries (44 pts)
1990: Wing - 5 games - 2 tries (8 pts)

Sub Total: Ot: 5 games (8 pts): Sthl: 78 games (184 pts)

Total: 83 games (192 pts)