George Crispin Bridge

Surname: 
Bridge
First names: 
George Crispin
All Black Player No: 
1178
All Black games played: 
19
All Black years: 
2018 - 2021
Clubs: 

HSOB

Provincial teams: 

Canterbury 2016, 2017, 2018, 2020, 2022
NZ Under 20 2015
South Island 2020

Super teams: 

Crusaders 2017, 2018, 2019, 2020, 2021, 2022

Biography: 

2015: NZ Under 20: Fullback [2], Sub [1] - 3 games - 1 try (5 pts)
2016: Wing - 8 games - 5 tries (25 pts)
2017: Cr: Wing [12], Sub [7] - 19 games - 8 tries (40 pts)
2017: UK Barbarians: 2 games - 3 tries (15 pts)
2017: Fullback - 10 games - 7 tries (35 pts)
2018: AB's: Sub - 1 test - 2 tries (10 pts)
2018: Cr: Fullback [2], Wing [16] - 18 games - 15 tries (75 pts)
2018: Fullback - 11 games - 5 tries (25 pts)
2019: AB's: Wing [6], Sub [2] - 8 tests - 7 tries (35 pts)
2019: Cr: Wing [12], Sub [1] - 13 games - 4 tries (20 pts)
2020: AB's: Wing - 1 test
2020: Sth Island: Wing - 1 game
2020: Cr: Wing [9], Fullback [2] - 11 games - 6 tries (30 pts)
2020: Wing - 2 games - 1 try (5 pts)
2021: AB's: Wing [8], Sub [1] - 9 tests - 3 tries (15 pts)
2021: Cr: Wing [5], Fullback [1] - 6 games - 2 tries (10 pts)
2022: Cr: Wing [7], Fullback [1], Sub [8] - 16 games - 2 tries (10 pts)
2022: Wing [11], Fullback [1] - 12 games - 4 tries (20 pts)

Sub Total: AB's: 19 games (60 pts)
Super: 83 games (185 pts)
Prov: 43 games (110 pts)
Others: 6 games (20 pts)

Total: 151 games (375 pts)