Kemara M Hauiti-Parapara

Surname: 
Hauiti-Parapara
First names: 
Kemara M
Clubs: 

Tawa
Overseas

Provincial teams: 

Wellington 2017, 2018, 2019, 2020, 2023
NZ Under 20 2017
Otago 2022

Super teams: 

Highlanders 2023

Biography: 

2017: Halfback [6], Sub [6] - 12 games - 1 try (5 pts)
2017: NZ Under 20: Halfback [2], Sub [6] - 8 games
2018: Halfback [7], Sub [3] - 10 games - 1 try (5 pts)
2019: Halfback [11], Sub [1] - 12 games - 4 tries (20 pts)
2020: Halfback [6], Sub [3] - 9 games - 1 try (5 pts)
2022: Halfback [7], Sub [3] - 10 games - 1 try (5 pts)
2023: Hi: Halfback [1], Sub [2] - 3 games
2023: Halfback [9], Sub [2] - 11 games - 1 try (5 pts)

Sub Total: Super: 3 games
Prov: Ot: 10 games (5 pts): We: 54 games (40 pts)
Others: 8 games

Total: 75 games (45 pts)