Liam A Coombes-Fabling

Surname: 
Coombes-Fabling
First names: 
Liam A
Clubs: 

Fraser Tech

Provincial teams: 

Waikato 2020, 2021, 2022, 2023

Super teams: 

Highlanders 2022
Chiefs 2023

Biography: 

2020: Wing [8], Fullback [2], Sub [1] - 11 games - 2 tries (10 pts)
2021: Wing - 11 games - 7 tries (35 pts)
2022: Hi: Wing [2], Fullback [1], Sub [3] - 6 games - 1 try (5 pts)
2022: Wing [6], Fullback [3], Sub [1] - 10 games - 2 tries (10 pts)
2023: Ch: Wing [3], Sub [1] - 4 games - 2 tries (10 pts)
2023: Fullback [3], Wing [2], Sub [1] - 6 games - 2 tries (10 pts)

Sub Total: Super: Ch: 4 games (10 pts): Hi: 6 games (5 pts)
Prov: 38 games (65 pts)

Total: 48 games (80 pts)