Lincoln F McClutchie

Surname: 
McClutchie
First names: 
Lincoln F
Clubs: 

Tamatea, MAC, Tamatea

Provincial teams: 

Hawkes Bay 2018, 2019, 2020, 2021, 2022, 2023

Super teams: 

Moana Pasifika 2022, 2023

Biography: 

2018: 1/5 [5], Sub [1] - 6 games
2019: 1/5 - 12 games - 3 tries, 14 C, 2 P (49 pts)
2020: 1/5 [7], Sub [5] - 12 games - 21 C, 5 P (57 pts)
2021: 1/5 - 11 games - 4 tries, 41 C, 6 P (120 pts)
2022: Mo: 1/5 [5], Sub [7] - 12 games - 9 C (18 pts)
2022: 1/5 - 10 games - 3 tries, 29 C, 10 P (103 pts)
2023: Mo: 1/5 [5], Sub [3] - 8 games - 14 C, 4 P (40 pts)
2023: 1/5 - 13 games - 3 tries, 37 C, 12 P (125 pts)

Sub Total: Super: 20 games (58 pts)
Prov: 64 games (454 pts)

Total: 84 games (512 pts)