Manasa M B T Mataele

Surname: 
Mataele
First names: 
Manasa M B T
Clubs: 

Spotswood United
Marist-Albion

Provincial teams: 

Taranaki 2016, 2017, 2018
Canterbury 2020, 2021, 2022, 2023

Super teams: 

Crusaders 2017, 2018, 2019, 2020, 2021

Biography: 

2016: Wing [3], Sub [3] - 6 games - 1 try (5 pts)
2017: Cr: Wing [3], Sub [5] - 8 games - 6 tries (30 pts)
2017: Wing [5], Sub [2] - 7 games - 2 tries (10 pts)
2018: Cr: Wing [4], Sub [9] - 13 games - 8 tries (40 pts)
2018: Wing - 8 games - 4 tries (20 pts)
2019: Cr: Wing - 2 games - 2 tries (10 pts)
2020: Cr: Sub - 2 games
2020: Wing - 5 games - 2 tries (10 pts)
2021: Cr: Wing [3], Sub [4] - 7 games - 1 try (5 pts)
2021: Wing - 7 games - 4 tries (20 pts)
2022: Wing - 9 games - 5 tries (25 pts)
2023: Wing - 8 games - 3 tries (15 pts)

Sub Total: Super: 32 games (85 pts)
Prov: Ca: 29 games (70 pts): Tar: 21 games (35 pts)

Total: 82 games (190 pts)