Philip John Johnston

Surname: 
Johnston
First names: 
Philip John
Known by: 
Phil
Clubs: 

Invercargill

Provincial teams: 

Southland 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995

Biography: 

1988: Centre - 14 games - 2 tries (8 pts)
1989: Centre [2], Wing [11] - 13 games - 5 tries (20 pts)
1990: Wing - 12 games - 3 tries (12 pts)
1991: Wing - 6 games - 3 tries (12 pts)
1992: Wing - 7 games - 7 tries (35 pts)
1993: Centre [4], Wing [7] - 11 games - 3 tries (15 pts)
1994: Centre - 15 games - 4 tries (20 pts)
1995: Wing [1], Sub [2] - 3 games
1995: Sth Island XV: Wing - 1 game

Sub Total: Prov: 81 games (122 pts): Others: 1 game

Total: 82 games (122 pts)