Sean Tracey Romans

Surname: 
Romans
First names: 
Sean Tracey
Clubs: 

University

Provincial teams: 

Otago 2007, 2008, 2009, 2010, 2011
NZ Juniors 2009

Super teams: 

Highlanders 2009, 2010

Biography: 

2007: Sub - 1 game
2008: Halfback [3], Sub [4] - 7 games
2009: Hi: Halfback [2], Sub [5] - 7 games
2009: Halfback - 13 games - 1 try (5 pts)
2009: NZ Juniors: Halfback [1], Sub [2] - 3 games
2010: Hi: Halfback [1], Sub [3] - 4 games
2010: Halfback [12], Sub [1] - 13 games - 1 try (5 pts)
2011: Halfback [9], Sub [1] - 10 games

Sub Total: Super: 11 games:
Prov: 44 games (10 pts):
Others: 3 games

Total: 58 games (10 pts)