Solomon Alaimalo

Surname: 
Alaimalo
First names: 
Solomon
Clubs: 

Otamatea
Stoke
Hamilton Marist
Woodlands
Sydenham

Provincial teams: 

Northland 2016, 2017
Tasman 2018
Waikato 2019
Southland 2021, 2022
Canterbury 2023

Super teams: 

Chiefs 2017, 2018, 2019, 2020, 2023
Highlanders 2021

Biography: 

2016: Wing [2], Fullback [8] - 10 games - 2 tries (10 pts)
2017: Ch: Wing [6], Sub [3] - 9 games - 2 tries (10 pts)
2017: Fullback [8], Wing [3] - 11 games - 4 tries (20 pts)
2018: Ch: Fullback [8], Wing [9] - 17 games - 8 tries (40 pts)
2018: Wing [8], Centre [1] - 9 games - 4 tries (20 pts)
2019: Ch: Fullback [9], Wing [3] - 12 games - 3 tries (15 pts)
2019: Wing [3], Fullback [2] - 5 games - 3 tries (15 pts)
2020: Ch: Wing [6], Fullback [1], Sub [2] - 9 games - 5 tries (25 pts)
2021: Hi: Fullback [1], Sub [1] - 2 games
2021: Wing [5], Fullback [3] - 8 games - 3 tries (15 pts)
2022: Fullback [2], Wing [1], Sub [2] - 5 games - 1 try (5 pts)
2023: Ch: Wing - 1 game
2023: Wing [7], Sub [2] - 9 games - 3 tries (15 pts)

Sub Total: Super: Ch: 48 games (90 pts): Hi: 2 games
Prov: Ca: 9 games (15 pts): Nth: 21 games (30 pts): Sth: 13 games (20 pts)
Tas: 9 games (20 pts): Wai: 5 games (15 pts)

Total: 107 games (190 pts)