Trevor Irwin

Surname: 
Irwin
First names: 
Trevor
Clubs: 

Kereone, Frankton

Provincial teams: 

Waikato 1972, 1973, 1975, 1976, 1977, 1978

Biography: 

1972: Fullback - 1 game
1973: Fullback - 6 games - 5 tries, 4 C, 12 P (64 pts)
1975: Fullback - 3 games - 2 tries, 2 C, 3 P (21 pts)
1974: Harlequins: Fullback - 1 game - 1 try, 1 C, 1 P (9 pts)

1976: 3/4 - 1 game

1977: Fullback - 14 games - 5 tries, 17 C, 22 P (120 pts)
1978: Wing (3), Fullback (8) - 11 games - 3 tries, 17 C, 21 P (109 pts)

Sub Total: Prov: 36 games (314 pts): Others: 1 game (9 pts)

Total: 37 games (323 pts)