Tukulua Atu Lokotui

Surname: 
Lokotui
First names: 
Tukulua Atu
Known by: 
Lua
Clubs: 

Suburbs (Ak), Napier Pirates, Taradale
Marist St Pats

Provincial teams: 

Hawkes Bay 2001, 2002, 2003, 2004, 2005, 2006, 2007
Wellington 2012

Provincial captain: 

Hawkes Bay 06

Biography: 

2001: Lock [7], Sub [2] - 9 games - 1 try (5 pts)
2002: Lock [12], Sub [1] - 13 games - 3 tries (15 pts)
2003: Lock - 14 games - 2 tries (10 pts)
2004: Lock [9], Flanker [1] - 10 games - 3 tries (15 pts)
2005: Lock - 10 games - 2 tries (10 pts)
2006: Lock - 9 games - 2 tries (10 pts)
2007: Lock [4], Sub [6] - 10 games
2012: Flanker [6], Sub [3] - 9 games

Sub Total: HB: 75 games (65 pts): We: 9 games

Total: 84 games (65 pts)