Wesley T Goosen

Surname: 
Goosen
First names: 
Wesley T
Known by: 
Wes
Clubs: 

OB University

Provincial teams: 

Wellington 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
NZ Under 20 2015

Super teams: 

Hurricanes 2016, 2017, 2018, 2019, 2020, 2021, 2022

Biography: 

2014: NZ U: Sub - 1 game
2014: Sub - 1 game
2015: 2/5 [2], Wing [6], Sub [1] - 9 games - 2 tries (10 pts)
2015: NZ Under 20: Wing - 1 game - 1 try (5 pts)
2016: Hu: Wing [1], Sub [1] - 2 games - 1 try (5 pts)
2016: 2/5 [1], Centre [2], Wing [8] - 11 games - 5 tries (25 pts)
2017: Hu: Wing [7], Sub [5] - 12 games - 9 tries (45 pts)
2017: Centre [8], Sub [1] - 9 games - 6 tries (30 pts)
2018: Hu: Centre [2], Wing [1], Sub [7] - 10 games - 2 tries (10 pts)
2018: Fullback [7], Centre [1], Wing [2] - 10 games - 4 tries (20 pts)
2019: Hu: Wing [12], Sub [2] - 14 games - 8 tries (40 pts)
2019: Wing - 9 games - 6 tries (30 pts)
2020: Hu: Wing [7], Sub [5] - 12 games - 3 tries (15 pts)
2020: Wing - 9 games - 3 tries (15 pts)
2021: Hu: Wing [8], Sub [3] - 11 games - 3 tries (15 pts)
2021: Wing [5], Fullback [4] - 9 games - 3 tries (15 pts)
2022: Hu: Wing [9], Sub [1] - 10 games - 5 tries (25 pts)

Sub Total: Super: 71 games (155 pts)
Prov: 67 games (145 pts)
Others: 2 games (5 pts)

Total: 140 games (305 pts)