All Blacks since 1968

Click on the letters to see the rugby players with surnames starting with that letter, and then click on 'View' to see all their information.

A (14) B (58) C (48) D (33) E (14) F (29) G (24) H (49) I (7) J (17) K (24) L (35) M (89) N (13) O (9) P (24) R (47) S (74) T (55) U (4) V (9) W (50)
Surname First names Known by AB No, AB years AB Games View
Hore Andrew Keith 1019 2002 - 2013 83 view
Houpapa-Barrett Grace P 225 2021 3 view
Howarth Shane Paul 939 1993 - 1994 10 view
Howlett Douglas Charles Doug 992 2000 - 2007 63 view
Hullena Laurence Clifford 907 1990 - 1991 9 view
Hunt Dillon 1170 2017 - 2018 2 view
Hunter Bruce Anthony 682 1970 - 1971 10 view
Hurring Halie A 149 2008 - 2014 13 view
Hurst Ian Archibald 717 1972 - 1974 31 view

Pages