All Black players

Click on the letters to see the rugby players with surnames starting with that letter, and then click on 'View' to see all their information. The home page has up-to-date information on how far back in time we go as more years are added.

A (16) B (65) C (56) D (36) E (14) F (33) G (28) H (56) I (8) J (20) K (26) L (42) M (98) N (16) O (10) P (27) R (49) S (79) T (59) U (6) V (12) W (56) Y (2)
Surname First names Known by AB No, AB years AB Games View
Naholo Waisake Ratunideuba 1142 2015 - 2018 27 view
Narawa Emoni Rokomoce 1208 2023 - 2024 2 view
Nathan Waka Joseph 627 1962 - 1967 39 view
Nathan-Wong Tyla Beverley 242 2022 1 view
Natua Toka I T 181 2015 - 2020 24 view
Nelson Keith Alister 631 1962 - 1963 18 view
Nelson Aleisha P Leisha 169 2012 - 2021 41 view
Nesbit Steven Roberto 615 1960 13 view
Neville Wayne Ronald 829 1981 4 view
Newby Craig Alan 1041 2004 - 2006 3 view
Newell Fletcher Douglas 1205 2022 - 2024 22 view
Ngan-Woo Joanah M P 209 2019 - 2023 19 view
Ngata-Arengamate Te Kura R 178 2014 - 2021 34 view
Ngatai Charles James Charlie 1141 2015 1 view
Nonu Ma'a Allan 1031 2003 - 2015 104 view
Norton Rangitane Will Tane 694 1971 - 1977 61 view