All Black players

Click on the letters to see the rugby players with surnames starting with that letter, and then click on 'View' to see all their information. The home page has up-to-date information on how far back in time we go as more years are added.

A (16) B (54) C (54) D (35) E (12) F (25) G (27) H (46) I (6) J (18) K (23) L (33) M (83) N (12) O (9) P (22) R (38) S (65) T (44) U (5) V (6) W (43) Y (2)
Surname First names Known by AB No, AB years AB Games View
Robins Bryce Graeme 863 1985 4 view
Robinson Alastair Garth 844 1983 4 view
Robinson Keith John 1021 2002 - 2007 12 view
Robinson Mark Darren 965 1997 - 2001 8 view
Robinson Mark Powell 996 2000 - 2002 9 view
Roigard Cameron Dane Cam 1210 2023 - 2025 17 view
Rokocoko Josevata Taliga Joe 1032 2003 - 2010 69 view
Rollerson Douglas Leslie Doug 758 1976 - 1981 24 view
Romano Luke 1114 2012 - 2017 32 view
Ross Aidan 1202 2022 1 view
Ross Isaac Beattie 1088 2009 8 view
Ross John Charles Jock 830 1981 5 view
Rowlands Gregory David Greg 769 1976 4 view
Rush Eric James 927 1992 - 1996 29 view
Rush Xavier Joseph 978 1998 - 2004 8 view
Rutledge Leicester Malcolm 784 1978 - 1980 31 view
Ryan James Andrew Cheyne 1051 2005 - 2006 9 view
Ryan Patrick John 759 1976 5 view

Pages